Women's Tonga Trouser Size Guide
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Comparable Jean Size | 24/25 | 26 | 27 | 28 | 29 | 30 | 31/32 |
Waist | 27" | 28" | 29" | 30" | 31" | 32" | 33" |
Hips | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" | 41.5" |
Leg opening | 12.25" | 12.5" | 12.75" | 13" | 13.25" | 13.5" | 13.75" |
Inseam | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
How to measure for pants:
Waist- Measure around waist just below belly button
Hips- Measure around the widest point just below your pelvic bones
Inseam- Measure from the crotch seam to the bottom of the leg or ankle
For any questions email customercare@roadtonowhereclothing.com