Women's Monty Mandarin Size Guide
XS | S | M | L | |
Shoulder | 18.25 | 18.75 | 19.25 | 19.75 |
Chest | 41.5 | 43.5 | 45.5 | 47.5 |
Hem | 40.25 | 42.25 | 44.25 | 46.25 |
Sleeve | 31 | 32 | 33 | 33 |
Front Length | 27.5 | 27.5 | 28 | 28.5 |
How to measure for a shirt:
Shoulder- Measure across the top of the back from shoulder tip to shoulder tip
Chest- Measure at the fullest part of the chest one inch under the armpits
Sleeve length- Measure from center back under collar to end of cuff
For any questions email customercare@roadtonowhereclothing.com